Data Enrichment - Tiling and Rotating#

 from google.colab import drive
 drive.mount('/content/drive')
Mounted at /content/drive
import os
import re
import numpy as np
import subprocess
import cv2
import math
import shutil
myPathLabel = '/content/drive/MyDrive/dataset/labels/validation'
myPathImages = '/content/drive/MyDrive/dataset/images/validation'

Tiling#

Wie im Abschnitt Model Evaluation erläutert, ist eine Möglichkeit zum Umgang mit großen Bilder das “Kacheln” (englisch tiling). Die besondere Herausforderung ist hierbei, dass sowohl die Bild-, wie auch die Labeldatein zerlegt werden müssen. Hierbei wird auf ein bereits vorhandenes Github-Repository von Neskorozhenyi [2021] zurückgegriffen.

#! git clone https://github.com/slanj/yolo-tiling.git
label_list = os.listdir(myPathLabel)
#image_list = os.listdir(myPathImages)
image_list = list()
for x in label_list:
  png = str.split(x, ".")[0] + ".png"
  image_list.append(png)
for file1 in image_list:
    src_path = '/content/drive/MyDrive/dataset/images/validation/' + file1
    dst_path = '/content/drive/MyDrive/dataset_tile/org/validation/' + file1
    shutil.copy(src_path, dst_path)
    #print('Copied')
for file1 in label_list:
    src_path = '/content/drive/MyDrive/dataset/labels/validation/' + file1
    dst_path = '/content/drive/MyDrive/dataset_tile/org/validation/' + file1
    shutil.copy(src_path, dst_path)
    #print('Copied')

Mit diesem Repository können nur Bilder mit Label (keine Backgroundbilder), deswegen werden diese herausgefiltert.

%cd yolo-tiling/
/content/yolo-tiling

Mit Aufruf der tile_yolo.py werden die Bilder und Labels im entsprechenden Ordner in Kacheln der Größe 640x640 Pixel zerlegt und in einem entsprechenden Zielordner ablegt. Dies wird für Trainings- und Validierungsdaten durchgeführt.

! python3 tile_yolo.py -source /content/drive/MyDrive/dataset_tile/org/validation -target /content/drive/MyDrive/dataset_tile/tiled/validation -ext .png -size 640
Streaming output truncated to the last 5000 lines.
[2 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1156_1_3.png
   class  ...         h
0      0  ...  0.292186
1      0  ...  0.256251
2      0  ...  0.272658
3      0  ...  0.321873

[4 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1156_1_4.png
   class  ...         h
0      0  ...  0.091847
1      0  ...  0.292186

[2 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1156_2_1.png
   class  ...         h
0      0  ...  0.252512

[1 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1156_2_2.png
   class  ...         h
0      0  ...  0.286719
1      0  ...  0.302345
2      0  ...  0.252512

[3 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1156_3_0.png
   class  ...         h
0      0  ...  0.451562
1      0  ...  0.167291

[2 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1156_3_1.png
   class  ...         h
0      0  ...  0.038897
1      0  ...  0.441407
2      0  ...  0.451562

[3 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1156_3_2.png
   class  ...         h
0      0  ...  0.038897

[1 rows x 5 columns]
Image: /content/drive/MyDrive/dataset_tile/org/validation/P1154.png
/content/drive/MyDrive/dataset_tile/tiled/validation/P1154_1_4.png
   class  ...         h
0      0  ...  0.160158
1      0  ...  0.162223
2      0  ...  0.160158
3      0  ...  0.192190

[4 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1154_2_3.png
   class  ...         h
0      0  ...  0.040666
1      0  ...  0.340623

[2 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1154_2_4.png
   class  ...         h
0      0  ...  0.340623
1      0  ...  0.137775

[2 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1154_3_1.png
   class  ...         h
0      0  ...  0.134086

[1 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1154_3_2.png
   class  ...         h
0      0  ...  0.134086
1      0  ...  0.184373
2      0  ...  0.183592
3      0  ...  0.162500
4      0  ...  0.169531
5      0  ...  0.166409
6      0  ...  0.172659

[7 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1154_3_3.png
   class  ...         h
0      0  ...  0.172659
1      0  ...  0.151523

[2 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1154_4_0.png
   class  ...         h
0      0  ...  0.157114
1      0  ...  0.203124

[2 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1154_4_1.png
   class  ...         h
0      0  ...  0.157114
1      0  ...  0.203124
2      0  ...  0.212502
3      0  ...  0.185153
4      0  ...  0.208593
5      0  ...  0.200782
6      0  ...  0.183592
7      0  ...  0.058103

[8 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1154_4_2.png
   class  ...         h
0      0  ...  0.058103

[1 rows x 5 columns]
Image: /content/drive/MyDrive/dataset_tile/org/validation/P1397.png
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_0_2.png
   class  ...         h
0      0  ...  0.094675
1      0  ...  0.129991
2      0  ...  0.076858
3      0  ...  0.118997
4      0  ...  0.085157

[5 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_0_3.png
   class  ...         h
0      0  ...  0.085157
1      0  ...  0.106709
2      0  ...  0.100898
3      0  ...  0.068900
4      0  ...  0.060936
5      0  ...  0.089536

[6 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_0_4.png
   class  ...         h
0      0  ...  0.089536
1      0  ...  0.054066

[2 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_1_0.png
   class  ...         h
0      0  ...  0.107029
1      0  ...  0.067966
2      0  ...  0.107029

[3 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_1_1.png
    class  ...         h
0       0  ...  0.160361
1       0  ...  0.154975
2       0  ...  0.147691
3       0  ...  0.107029
4       0  ...  0.067966
5       0  ...  0.064061
6       0  ...  0.132033
7       0  ...  0.124218
8       0  ...  0.128908
9       0  ...  0.129688
10      0  ...  0.126563
11      0  ...  0.096875
12      0  ...  0.089060
13      0  ...  0.095315
14      0  ...  0.085935
15      0  ...  0.096875
16      0  ...  0.091405
17      0  ...  0.091405
18      0  ...  0.092190
19      0  ...  0.092970
20      0  ...  0.093750
21      0  ...  0.094530
22      0  ...  0.091405
23      0  ...  0.095315
24      0  ...  0.098440
25      0  ...  0.098440
26      0  ...  0.096875
27      0  ...  0.101565
28      0  ...  0.096875
29      0  ...  0.096095
30      0  ...  0.094530
31      0  ...  0.092970
32      0  ...  0.099220
33      0  ...  0.099220
34      0  ...  0.100000
35      0  ...  0.094530
36      0  ...  0.098440
37      0  ...  0.095315
38      0  ...  0.096875
39      0  ...  0.096095

[40 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_1_2.png
    class  ...         h
0       0  ...  0.147691
1       0  ...  0.092970
2       0  ...  0.097655
3       0  ...  0.091405
4       0  ...  0.100000
..    ...  ...       ...
56      0  ...  0.096095
57      0  ...  0.095315
58      0  ...  0.100000
59      0  ...  0.096875
60      0  ...  0.096875

[61 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_1_3.png
    class  ...         h
0       0  ...  0.092190
1       0  ...  0.091405
2       0  ...  0.100000
3       0  ...  0.095315
4       0  ...  0.099220
5       0  ...  0.093750
6       0  ...  0.093750
7       0  ...  0.095315
8       0  ...  0.094530
9       0  ...  0.092970
10      0  ...  0.093750
11      0  ...  0.096095
12      0  ...  0.091405
13      0  ...  0.096875
14      0  ...  0.094530
15      0  ...  0.101565
16      0  ...  0.096875
17      0  ...  0.094530
18      0  ...  0.093750
19      0  ...  0.093175
20      0  ...  0.109305
21      0  ...  0.115698
22      0  ...  0.100000
23      0  ...  0.096875
24      0  ...  0.097655
25      0  ...  0.101565
26      0  ...  0.101565
27      0  ...  0.095315
28      0  ...  0.096095
29      0  ...  0.098440
30      0  ...  0.100779
31      0  ...  0.100000
32      0  ...  0.099220
33      0  ...  0.097655
34      0  ...  0.100000
35      0  ...  0.096875
36      0  ...  0.099220
37      0  ...  0.100779
38      0  ...  0.098440
39      0  ...  0.103124
40      0  ...  0.096875
41      0  ...  0.096095
42      0  ...  0.099220
43      0  ...  0.096875
44      0  ...  0.096095
45      0  ...  0.137498
46      0  ...  0.119851
47      0  ...  0.124102
48      0  ...  0.158446
49      0  ...  0.159374
50      0  ...  0.147184
51      0  ...  0.115624
52      0  ...  0.123438
53      0  ...  0.126563

[54 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_1_4.png
   class  ...         h
0      0  ...  0.093175
1      0  ...  0.099220
2      0  ...  0.107029
3      0  ...  0.102344
4      0  ...  0.147184
5      0  ...  0.169369
6      0  ...  0.126563
7      0  ...  0.128123

[8 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_1_5.png
   class  ...         h
0      0  ...  0.196874
1      0  ...  0.062273

[2 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_1_6.png
   class  ...         h
0      0  ...  0.196874
1      0  ...  0.062273
2      0  ...  0.167065
3      0  ...  0.257811
4      0  ...  0.273435
5      0  ...  0.149614

[6 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_1_7.png
   class  ...         h
0      0  ...  0.257811
1      0  ...  0.260936
2      0  ...  0.230467
3      0  ...  0.257031
4      0  ...  0.251561
5      0  ...  0.248687
6      0  ...  0.107041
7      0  ...  0.149614

[8 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_1_8.png
   class  ...         h
0      0  ...  0.259376
1      0  ...  0.106511
2      0  ...  0.253126
3      0  ...  0.225783
4      0  ...  0.268750
5      0  ...  0.253906
6      0  ...  0.211387

[7 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_1_9.png
    class  ...         h
0       0  ...  0.268750
1       0  ...  0.250001
2       0  ...  0.253906
3       0  ...  0.285940
4       0  ...  0.211387
5       0  ...  0.072880
6       0  ...  0.101829
7       0  ...  0.222167
8       0  ...  0.267185
9       0  ...  0.254686
10      0  ...  0.234377
11      0  ...  0.251561

[12 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_1_10.png
   class  ...         h
0      0  ...  0.222167
1      0  ...  0.254686
2      0  ...  0.251561
3      0  ...  0.264060
4      0  ...  0.256251
5      0  ...  0.257031
6      0  ...  0.202741
7      0  ...  0.079812

[8 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_1_11.png
   class  ...         h
0      0  ...  0.020649
1      0  ...  0.260936
2      0  ...  0.256251
3      0  ...  0.154750

[4 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_1_12.png
   class  ...         h
0      0  ...  0.253906
1      0  ...  0.260156
2      0  ...  0.257811
3      0  ...  0.154750
4      0  ...  0.020646

[5 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_2_0.png
   class  ...         h
0      0  ...  0.200779
1      0  ...  0.196094

[2 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_2_1.png
    class  ...         h
0       0  ...  0.183595
1       0  ...  0.188280
2       0  ...  0.193749
3       0  ...  0.197654
4       0  ...  0.196094
5       0  ...  0.202344
6       0  ...  0.200779
7       0  ...  0.196094
8       0  ...  0.035731
9       0  ...  0.036432
10      0  ...  0.043716

[11 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_2_2.png
    class  ...         h
0       0  ...  0.188280
1       0  ...  0.195315
2       0  ...  0.195315
3       0  ...  0.184375
4       0  ...  0.186720
5       0  ...  0.188280
6       0  ...  0.196874
7       0  ...  0.183595
8       0  ...  0.074387
9       0  ...  0.090176
10      0  ...  0.043716
11      0  ...  0.053808
12      0  ...  0.072584
13      0  ...  0.067756
14      0  ...  0.056343
15      0  ...  0.092348
16      0  ...  0.097474

[17 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_2_3.png
    class  ...         h
0       0  ...  0.195315
1       0  ...  0.192970
2       0  ...  0.183595
3       0  ...  0.191404
4       0  ...  0.187500
5       0  ...  0.199999
6       0  ...  0.188280
7       0  ...  0.192970
8       0  ...  0.195315
9       0  ...  0.101357
10      0  ...  0.089131
11      0  ...  0.072584
12      0  ...  0.097474
13      0  ...  0.097869
14      0  ...  0.095427

[15 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_2_4.png
   class  ...         h
0      0  ...  0.101357
1      0  ...  0.199999
2      0  ...  0.192970
3      0  ...  0.196874
4      0  ...  0.190625

[5 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_2_5.png
   class  ...         h
0      0  ...  0.131479
1      0  ...  0.194529
2      0  ...  0.198439
3      0  ...  0.198439
4      0  ...  0.194529
5      0  ...  0.025977

[6 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_2_6.png
    class  ...         h
0       0  ...  0.131479
1       0  ...  0.033716
2       0  ...  0.199219
3       0  ...  0.194529
4       0  ...  0.198439
5       0  ...  0.198439
6       0  ...  0.194529
7       0  ...  0.198439
8       0  ...  0.192190
9       0  ...  0.196094
10      0  ...  0.107420
11      0  ...  0.260936
12      0  ...  0.194529
13      0  ...  0.124484
14      0  ...  0.025977
15      0  ...  0.194529
16      0  ...  0.082909
17      0  ...  0.223311
18      0  ...  0.268750
19      0  ...  0.255471

[20 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_2_7.png
    class  ...         h
0       0  ...  0.254686
1       0  ...  0.010686
2       0  ...  0.138273
3       0  ...  0.258596
4       0  ...  0.246091
5       0  ...  0.260936
6       0  ...  0.246877
7       0  ...  0.255471
8       0  ...  0.183897
9       0  ...  0.046489
10      0  ...  0.107420
11      0  ...  0.260936
12      0  ...  0.255471

[13 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_2_8.png
    class  ...         h
0       0  ...  0.042817
1       0  ...  0.174013
2       0  ...  0.259376
3       0  ...  0.228908
4       0  ...  0.260936
5       0  ...  0.259376
6       0  ...  0.258596
7       0  ...  0.146613
8       0  ...  0.044082
9       0  ...  0.256251
10      0  ...  0.255471
11      0  ...  0.262501
12      0  ...  0.156060

[13 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_2_9.png
    class  ...         h
0       0  ...  0.001493
1       0  ...  0.154097
2       0  ...  0.259376
3       0  ...  0.257811
4       0  ...  0.254686
5       0  ...  0.252341
6       0  ...  0.260156
7       0  ...  0.255471
8       0  ...  0.012495
9       0  ...  0.044082
10      0  ...  0.174774
11      0  ...  0.256251
12      0  ...  0.190625
13      0  ...  0.255471
14      0  ...  0.233592
15      0  ...  0.262501
16      0  ...  0.263281
17      0  ...  0.156060
18      0  ...  0.159889
19      0  ...  0.034867

[20 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_2_10.png
    class  ...         h
0       0  ...  0.154097
1       0  ...  0.257811
2       0  ...  0.252341
3       0  ...  0.255471
4       0  ...  0.034867
5       0  ...  0.259376
6       0  ...  0.044913
7       0  ...  0.178782
8       0  ...  0.256251
9       0  ...  0.257031
10      0  ...  0.255471
11      0  ...  0.253126
12      0  ...  0.250781
13      0  ...  0.140366
14      0  ...  0.009920

[15 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_2_11.png
   class  ...         h
0      0  ...  0.210866
1      0  ...  0.253126
2      0  ...  0.256251
3      0  ...  0.234820
4      0  ...  0.105408
5      0  ...  0.258596
6      0  ...  0.081885

[7 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_2_12.png
   class  ...         h
0      0  ...  0.251561
1      0  ...  0.105408
2      0  ...  0.242637
3      0  ...  0.260156
4      0  ...  0.258596
5      0  ...  0.081885

[6 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_3_1.png
    class  ...         h
0       0  ...  0.157811
1       0  ...  0.043149
2       0  ...  0.042786
3       0  ...  0.043745
4       0  ...  0.041682
5       0  ...  0.044725
6       0  ...  0.045882
7       0  ...  0.046873
8       0  ...  0.045895
9       0  ...  0.045909
10      0  ...  0.053474
11      0  ...  0.047837

[12 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_3_2.png
    class  ...         h
0       0  ...  0.124218
1       0  ...  0.042019
2       0  ...  0.199219
3       0  ...  0.102010
4       0  ...  0.199999
5       0  ...  0.104529
6       0  ...  0.199999
7       0  ...  0.055083
8       0  ...  0.051565
9       0  ...  0.052540
10      0  ...  0.053304
11      0  ...  0.050978
12      0  ...  0.055039
13      0  ...  0.055240
14      0  ...  0.056794
15      0  ...  0.055649
16      0  ...  0.055811
17      0  ...  0.055838
18      0  ...  0.049591
19      0  ...  0.098618
20      0  ...  0.053336

[21 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_3_3.png
    class  ...         h
0       0  ...  0.199999
1       0  ...  0.055838
2       0  ...  0.058581
3       0  ...  0.060339
4       0  ...  0.098618
5       0  ...  0.209373
6       0  ...  0.107602
7       0  ...  0.193749
8       0  ...  0.098325
9       0  ...  0.190625
10      0  ...  0.100000
11      0  ...  0.105469
12      0  ...  0.105469
13      0  ...  0.102344
14      0  ...  0.060588
15      0  ...  0.065987
16      0  ...  0.065895
17      0  ...  0.064492
18      0  ...  0.063669
19      0  ...  0.063054
20      0  ...  0.062442
21      0  ...  0.062123
22      0  ...  0.068421

[23 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_3_5.png
   class  ...         h
0      0  ...  0.169335
1      0  ...  0.198439
2      0  ...  0.189845
3      0  ...  0.197654
4      0  ...  0.195315
5      0  ...  0.189845

[6 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_3_6.png
    class  ...         h
0       0  ...  0.067702
1       0  ...  0.169335
2       0  ...  0.196094
3       0  ...  0.198439
4       0  ...  0.202344
5       0  ...  0.189845
6       0  ...  0.197654
7       0  ...  0.195315
8       0  ...  0.196094
9       0  ...  0.189845
10      0  ...  0.023014
11      0  ...  0.169011
12      0  ...  0.260936
13      0  ...  0.260936
14      0  ...  0.261721
15      0  ...  0.261721
16      0  ...  0.256251
17      0  ...  0.247657
18      0  ...  0.169435
19      0  ...  0.043876

[20 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_3_7.png
   class  ...         h
0      0  ...  0.269530
1      0  ...  0.070792
2      0  ...  0.199605
3      0  ...  0.253906
4      0  ...  0.249996
5      0  ...  0.256251

[6 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_3_8.png
    class  ...         h
0       0  ...  0.251561
1       0  ...  0.097078
2       0  ...  0.279690
3       0  ...  0.256251
4       0  ...  0.261721
5       0  ...  0.260156
6       0  ...  0.238435
7       0  ...  0.082235
8       0  ...  0.104098
9       0  ...  0.258596
10      0  ...  0.277345
11      0  ...  0.263281
12      0  ...  0.155881
13      0  ...  0.011062

[14 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_3_9.png
    class  ...         h
0       0  ...  0.254686
1       0  ...  0.251561
2       0  ...  0.222634
3       0  ...  0.097078
4       0  ...  0.058633
5       0  ...  0.254686
6       0  ...  0.280470
7       0  ...  0.253906
8       0  ...  0.246877
9       0  ...  0.246091
10      0  ...  0.194599
11      0  ...  0.098247
12      0  ...  0.279690
13      0  ...  0.261721
14      0  ...  0.256251
15      0  ...  0.244539
16      0  ...  0.104098

[17 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_3_10.png
    class  ...         h
0       0  ...  0.058633
1       0  ...  0.280470
2       0  ...  0.246877
3       0  ...  0.246091
4       0  ...  0.098247
5       0  ...  0.114323
6       0  ...  0.246329
7       0  ...  0.262501
8       0  ...  0.263281
9       0  ...  0.250781
10      0  ...  0.256251
11      0  ...  0.258596
12      0  ...  0.216257
13      0  ...  0.081644

[14 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_3_11.png
   class  ...         h
0      0  ...  0.038352
1      0  ...  0.260936
2      0  ...  0.175928
3      0  ...  0.253906
4      0  ...  0.264060
5      0  ...  0.253126
6      0  ...  0.001316
7      0  ...  0.255471
8      0  ...  0.257031

[9 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_3_12.png
   class  ...         h
0      0  ...  0.175928
1      0  ...  0.253906
2      0  ...  0.264060
3      0  ...  0.260936
4      0  ...  0.253126
5      0  ...  0.136907
6      0  ...  0.001316

[7 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_4_0.png
   class  ...         h
0      0  ...  0.098440
1      0  ...  0.102344
2      0  ...  0.096095
3      0  ...  0.103904
4      0  ...  0.092190

[5 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_4_1.png
    class  ...         h
0       0  ...  0.083596
1       0  ...  0.049818
2       0  ...  0.054091
3       0  ...  0.055472
4       0  ...  0.051286
5       0  ...  0.047462
6       0  ...  0.087500
7       0  ...  0.088280
8       0  ...  0.048651
9       0  ...  0.048440
10      0  ...  0.052542
11      0  ...  0.089060
12      0  ...  0.097655
13      0  ...  0.047844
14      0  ...  0.085155
15      0  ...  0.046528
16      0  ...  0.048256
17      0  ...  0.090625
18      0  ...  0.099220
19      0  ...  0.095315
20      0  ...  0.110154
21      0  ...  0.097655
22      0  ...  0.095315
23      0  ...  0.097655
24      0  ...  0.096095
25      0  ...  0.098440
26      0  ...  0.102344

[27 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_4_2.png
    class  ...         h
0       0  ...  0.044919
1       0  ...  0.046092
2       0  ...  0.045117
3       0  ...  0.086720
4       0  ...  0.083596
5       0  ...  0.086720
6       0  ...  0.107814
7       0  ...  0.106249
8       0  ...  0.109374
9       0  ...  0.044354
10      0  ...  0.043555
11      0  ...  0.038713
12      0  ...  0.039293
13      0  ...  0.090625
14      0  ...  0.036959
15      0  ...  0.037319
16      0  ...  0.041846
17      0  ...  0.037129
18      0  ...  0.107814
19      0  ...  0.109374
20      0  ...  0.106249
21      0  ...  0.115624
22      0  ...  0.110939
23      0  ...  0.110939
24      0  ...  0.040251
25      0  ...  0.089845
26      0  ...  0.044321
27      0  ...  0.107814
28      1  ...  0.094530
29      1  ...  0.092970
30      1  ...  0.100000
31      1  ...  0.100779
32      1  ...  0.103124
33      1  ...  0.099220
34      1  ...  0.124218
35      1  ...  0.100779
36      1  ...  0.103904
37      1  ...  0.103904
38      1  ...  0.100779
39      1  ...  0.097655

[40 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_4_3.png
    class  ...         h
0       0  ...  0.110939
1       0  ...  0.037129
2       0  ...  0.110939
3       0  ...  0.035171
4       0  ...  0.036539
5       0  ...  0.107814
6       0  ...  0.036290
7       0  ...  0.033230
8       0  ...  0.027072
9       0  ...  0.034725
10      0  ...  0.033208
11      0  ...  0.116409
12      0  ...  0.113279
13      0  ...  0.108594
14      0  ...  0.111719
15      0  ...  0.108594
16      0  ...  0.102344
17      0  ...  0.113279
18      0  ...  0.030698
19      0  ...  0.031310
20      0  ...  0.031630
21      0  ...  0.033140
22      0  ...  0.106249
23      0  ...  0.110154
24      0  ...  0.110939
25      0  ...  0.112499
26      0  ...  0.109374
27      0  ...  0.108594

[28 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_4_5.png
   class  ...         h
0      0  ...  0.196094

[1 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_4_6.png
   class  ...         h
0      0  ...  0.257031
1      0  ...  0.196094
2      0  ...  0.257811
3      0  ...  0.272655
4      0  ...  0.207456
5      0  ...  0.100522

[6 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_4_7.png
   class  ...         h
0      0  ...  0.002347
1      0  ...  0.256251
2      0  ...  0.261721
3      0  ...  0.257031

[4 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_4_8.png
   class  ...         h
0      0  ...  0.163860
1      0  ...  0.252341
2      0  ...  0.238282
3      0  ...  0.123806
4      0  ...  0.288279
5      0  ...  0.276565
6      0  ...  0.267971
7      0  ...  0.271095
8      0  ...  0.242847

[9 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_4_9.png
    class  ...         h
0       0  ...  0.038304
1       0  ...  0.163860
2       0  ...  0.261721
3       0  ...  0.252341
4       0  ...  0.238282
5       0  ...  0.237502
6       0  ...  0.261721
7       0  ...  0.257811
8       0  ...  0.264060
9       0  ...  0.256251
10      0  ...  0.295008
11      0  ...  0.129650

[12 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_4_10.png
   class  ...         h
0      0  ...  0.257811
1      0  ...  0.256251
2      0  ...  0.129650
3      0  ...  0.257811
4      0  ...  0.042336
5      0  ...  0.172265
6      0  ...  0.254686
7      0  ...  0.263281
8      0  ...  0.257031
9      0  ...  0.255471

[10 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_4_11.png
   class  ...         h
0      0  ...  0.187023
1      0  ...  0.262747
2      0  ...  0.258596
3      0  ...  0.257031

[4 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P1397_4_12.png
   class  ...         h
0      0  ...  0.187023
1      0  ...  0.120126
2      0  ...  0.262747
3      0  ...  0.253906
4      0  ...  0.258596
5      0  ...  0.258596
6      0  ...  0.257031
7      0  ...  0.259376

[8 rows x 5 columns]
Image: /content/drive/MyDrive/dataset_tile/org/validation/P0841.png
/content/drive/MyDrive/dataset_tile/tiled/validation/P0841_0_0.png
   class  ...         h
0      0  ...  0.204701
1      0  ...  0.145890
2      0  ...  0.200783

[3 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P0841_0_1.png
   class  ...         h
0      0  ...  0.146095
1      0  ...  0.090873

[2 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P0841_1_0.png
   class  ...         h
0      0  ...  0.240626
1      0  ...  0.183592
2      0  ...  0.007801
3      0  ...  0.165623
4      0  ...  0.069631
5      0  ...  0.051767

[6 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P0841_1_1.png
   class  ...         h
0      0  ...  0.108348
1      0  ...  0.031817

[2 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P0841_1_2.png
   class  ...         h
0      0  ...  0.166406
1      0  ...  0.185156
2      0  ...  0.210936

[3 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P0841_2_0.png
   class  ...         h
0      0  ...  0.116304

[1 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P0841_2_1.png
   class  ...         h
0      0  ...  0.152559
1      0  ...  0.217188

[2 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P0841_2_2.png
   class  ...         h
0      0  ...  0.163738
1      0  ...  0.210154
2      0  ...  0.190626

[3 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P0841_3_1.png
   class  ...         h
0      0  ...  0.186866
1      0  ...  0.153907
2      0  ...  0.192967

[3 rows x 5 columns]
/content/drive/MyDrive/dataset_tile/tiled/validation/P0841_3_2.png
   class  ...         h
0      0  ...  0.217970
1      0  ...  0.008917

[2 rows x 5 columns]
